International calls rates
Please check our rates to make international calls over the world. All overseas rates are independent on type of your home, business or calling card tariff plans. Please have a look for the most suitable home plan for you to find out cost of Australia wide calls.
- No risks because all calls are "Pay-As-You-Go" - just credit your account and make your calls!
- You control your spending all the time. Check your remaining credit and view your call records online!
- Tariffs are valid worldwide, independent of your location.
- Prices are subject to change without notice. Please check back here to confirm the most up to date pricing information. All prices are in Australian Dollars per minute.
FREE calls from overseas to your Australian Phone number, find out how.
Check price by selecting country beginning name below:
Destination | Prefix | Rate per minute, $AUD |
---|---|---|
Haiti | 509 | 0.568836 |
Haiti mobile | 50921 | 0.46213 |
Haiti mobile-Comcel | 5094 | 0.501775 |
Haiti - Mobile - Digicel | 5096 | 1.95266 |
Haiti - Mobile - Digicel | 5097 | 1.95266 |
Haiti mobile-Digicel | 50981 | 1.95266 |
Haiti mobile-Digicel | 50982 | 1.95266 |
Haiti mobile-Digicel | 50983 | 1.95266 |
Haiti mobile-Haitel | 5095 | 0.521696 |
Haiti - Mobile - Rectel | 5093 | 0.623274 |
Haiti Port-au-Prince | 509280 | 1.95266 |
Haiti Port-au-Prince | 509284 | 1.95266 |
Haiti Port-au-Prince | 509286 | 1.95266 |
Haiti Port-au-Prince | 509287 | 1.95266 |
Haiti Port-au-Prince | 509288 | 1.95266 |
Haiti | 509281 | 1.95266 |
Haiti - Mobile - Comcel | 50929 | 1.95266 |
Haiti - Mobile - Digicel | 50931 | 1.95266 |
Haiti - Mobile - Comcel | 50934 | 1.95266 |
Haiti - Mobile - Digicel | 50936 | 1.95266 |
Haiti - Mobile - Digicel | 50937 | 1.95266 |
Haiti - Mobile - Digicel | 50938 | 1.95266 |
Haiti - Mobile - Comcel | 50939 | 1.95266 |
Haiti - Mobile - Comcel | 50944 | 1.95266 |
Haiti - Mobile - Digicel | 50946 | 1.95266 |
Haiti - Mobile - Digicel | 50947 | 1.95266 |
Haiti - Mobile - Digicel | 50948 | 1.95266 |
Haiti - Mobile - Comcel | 50949 | 1.95266 |
Haiti - Mobile Haitel | 50935 | 0.521696 |
Haiti - Mobile - Natcom | 50940 | 0.514793 |
Haiti - Mobile - Natcom | 50941 | 0.514793 |
Haiti - Mobile - Natcom | 50942 | 0.514793 |
Haiti - Mobile - Natcom | 50943 | 0.514793 |
Haiti - Mobile - Natcom | 50932 | 0.576529 |
Haiti - Mobile - Natcom | 50933 | 0.576529 |
Haiti - Mobile - Natcom | 50922 | 0.514793 |
Haiti Cellular | 5099 | 0.501775 |
Haiti Cellular-Digicel | 509103 | 1.95266 |
Haiti Cellular-Digicel | 509282 | 1.95266 |
Haiti Cellular-Digicel | 509283 | 1.95266 |
Haiti Cellular-Digicel | 509285 | 1.95266 |
Haiti Cellular-Digicel | 509301 | 1.95266 |
Haiti Cellular-Digicel | 50980 | 1.95266 |
Haiti Cellular-Digicel | 50984 | 1.95266 |
Haiti Cellular-Digicel | 50985 | 1.95266 |
Haiti Cellular-Digicel | 50986 | 1.95266 |
Haiti Cellular-Digicel | 50987 | 1.95266 |
Haiti-Port-au-Prince | 50923 | 0.46213 |
Haiti-Port-au-Prince | 50924 | 0.46213 |
Haiti-Port-au-Prince | 50925 | 19.7239 |
Haiti Mobile - Digicel | 50930 | 0.401578 |
Honduras | 504 | 0.357002 |
Honduras - Mobile - Claro | 5043 | 0.357002 |
Honduras - Mobile - Digicel | 5048 | 0.357002 |
Honduras - Mobile - Celtel | 5049 | 0.357002 |
Honduras mobile-Celtel | 50498 | 0.294872 |
Honduras mobile-Celtel | 50499 | 0.294872 |
Honduras mobile-Megatel | 50433 | 0.22288 |
Honduras Tegucigalpa | 5042 | 0.214398 |
Honduras Mobile CTEL | 50495 | 0.294872 |
Honduras Mobile CTEL | 50496 | 0.294872 |
Honduras Mobile CTEL | 50497 | 0.294872 |
Honduras Mobile | 504316 | 0.22288 |
Honduras Mobile | 504317 | 0.22288 |
Honduras Mobile | 504318 | 0.22288 |
Honduras Mobile | 504319 | 0.22288 |
Honduras Mobile | 50432 | 0.22288 |
Honduras Mobile | 50487 | 0.22288 |
Honduras Mobile | 50488 | 0.22998 |
Honduras Mobile | 50489 | 0.22998 |
Honduras - Mobile - Hondutel | 5047214 | 0.357002 |
Honduras - Mobile - Hondutel | 5047215 | 0.357002 |
Honduras - Mobile - Hondutel | 5047217 | 0.357002 |
Honduras - Mobile - Hondutel | 5047250 | 0.357002 |
Honduras - Mobile - Hondutel | 5047251 | 0.357002 |
Honduras - Mobile - Hondutel | 5047252 | 0.357002 |
Honduras | 5047216 | 0.357002 |
Honduras | 5047218 | 0.357002 |
Honduras | 5047219 | 0.357002 |
Honduras | 5047240 | 0.357002 |
Honduras | 504945 | 0.294872 |
Honduras | 504946 | 0.294872 |
Honduras | 504947 | 0.294872 |
Honduras | 504948 | 0.294872 |
Honduras | 504949 | 0.294872 |
Honduras - Mobile - Hondutel | 5047241 | 0.357002 |
Honduras - Mobile - Hondutel | 50474100 | 0.357002 |
Honduras - Mobile - Hondutel | 50474101 | 0.357002 |
Honduras - Mobile - Hondutel | 50474102 | 0.357002 |
Honduras - Mobile - Hondutel | 50474103 | 0.357002 |
Honduras - Mobile - Hondutel | 50474104 | 0.357002 |
Honduras - Mobile - Hondutel | 5047411 | 0.357002 |
Honduras - Mobile - Hondutel | 50474120 | 0.357002 |
Honduras - Mobile - Hondutel | 50474121 | 0.357002 |
Honduras - Mobile - Hondutel | 50474123 | 0.357002 |
Honduras - Mobile - Hondutel | 50474124 | 0.357002 |
Honduras - Mobile Claro | 504314 | 0.22288 |
Honduras - Mobile Claro | 504315 | 0.22288 |
Honduras - San Pedro | 50425 | 0.22998 |
Honduras - San Pedro | 5045 | 0.22998 |
Honduras - Tegucigalpa | 50422 | 0.22998 |
Honduras Cellular | 50472 | 0.280079 |
Honduras Cellular | 5047410 | 0.280079 |
Honduras Cellular | 5047412 | 0.280079 |
Honduras Cellular-Ctel | 504944 | 0.294872 |
Honduras-Hondutel | 504440 | 0.214398 |
Honduras-Hondutel | 504443 | 0.214398 |
Honduras-Hondutel | 5046422 | 0.214398 |
Honduras-Hondutel | 5046423 | 0.214398 |
Honduras-Hondutel | 5046424 | 0.214398 |
Honduras-Hondutel | 5046670 | 0.214398 |
Honduras-Hondutel | 5046671 | 0.214398 |
Honduras-Hondutel | 5046672 | 0.214398 |
Honduras-Hondutel | 5046699 | 0.214398 |
Honduras-Hondutel | 5046701 | 0.214398 |
HONDURAS MOBILE CLARO | 504873 | 0.22998 |
HONDURAS MOBILE CLARO | 504874 | 0.22998 |
HONDURAS MOBILE CLARO | 504875 | 0.22998 |
HONDURAS MOBILE CLARO | 504876 | 0.22998 |
HONDURAS MOBILE CLARO | 504877 | 0.22998 |
HONDURAS MOBILE CLARO | 504878 | 0.22998 |
HONDURAS MOBILE CLARO | 504879 | 0.22998 |
Honduras Fixed - On-Net | 504200 | 0.214398 |
Honduras Fixed - On-Net | 504201 | 0.214398 |
Honduras Fixed - On-Net | 504209 | 0.214398 |
Honduras Fixed - On-Net | 504211 | 0.214398 |
Honduras Fixed - On-Net | 504212 | 0.214398 |
Honduras Fixed - On-Net | 504213 | 0.214398 |
Honduras Fixed - On-Net | 504216 | 0.214398 |
Honduras Fixed - On-Net | 50423 | 0.214398 |
Honduras Fixed - On-Net | 504240 | 0.214398 |
Honduras Fixed - On-Net | 504245 | 0.214398 |
Honduras Fixed - On-Net | 504246 | 0.214398 |
Honduras Fixed - On-Net | 504255 | 0.214398 |
Honduras Fixed - On-Net | 504257 | 0.214398 |
Honduras Fixed - On-Net | 504270 | 0.214398 |
Honduras Fixed - On-Net | 504271 | 0.214398 |
Honduras Fixed - On-Net | 504290 | 0.214398 |
Honduras Fixed - On-Net | 504291 | 0.214398 |
Honduras Fixed - On-Net | 504400 | 0.214398 |
Honduras Fixed - On-Net | 504423 | 0.214398 |
Honduras Fixed - On-Net | 504424 | 0.214398 |
Honduras Fixed - On-Net | 504425 | 0.214398 |
Honduras Fixed - On-Net | 504429 | 0.214398 |
Honduras Fixed - On-Net | 504430 | 0.214398 |
Honduras Fixed - On-Net | 5044305 | 0.214398 |
Honduras Fixed - On-Net | 5044306 | 0.214398 |
Honduras Fixed - On-Net | 5044307 | 0.214398 |
Honduras Fixed - On-Net | 5044308 | 0.214398 |
Honduras Fixed - On-Net | 5044309 | 0.214398 |
Honduras Fixed - On-Net | 504431 | 0.214398 |
Honduras Fixed - On-Net | 504433 | 0.214398 |
Honduras Fixed - On-Net | 504434 | 0.214398 |
Honduras Fixed - On-Net | 504435 | 0.214398 |
Honduras Fixed - On-Net | 504436 | 0.214398 |
Honduras Fixed - On-Net | 504438 | 0.214398 |
Honduras Fixed - On-Net | 504439 | 0.214398 |
Honduras Fixed - On-Net | 504441 | 0.214398 |
Honduras Fixed - On-Net | 504442 | 0.214398 |
Honduras Fixed - On-Net | 504444 | 0.214398 |
Honduras Fixed - On-Net | 504445 | 0.214398 |
Honduras Fixed - On-Net | 504446 | 0.214398 |
Honduras Fixed - On-Net | 504448 | 0.214398 |
Honduras Fixed - On-Net | 504451 | 0.214398 |
Honduras Fixed - On-Net | 504452 | 0.214398 |
Honduras Fixed - On-Net | 504453 | 0.214398 |
Honduras Fixed - On-Net | 504455 | 0.214398 |
Honduras Fixed - On-Net | 504543 | 0.214398 |
Honduras Fixed - On-Net | 504544 | 0.214398 |
Honduras Fixed - On-Net | 504545 | 0.214398 |
Honduras Fixed - On-Net | 50455 | 0.214398 |
Honduras Fixed - On-Net | 504574 | 0.214398 |
Honduras Fixed - On-Net | 50465030 | 0.214398 |
Honduras Fixed - On-Net | 50465031 | 0.214398 |
Honduras Fixed - On-Net | 50465032 | 0.214398 |
Honduras Fixed - On-Net | 50465033 | 0.214398 |
Honduras Fixed - On-Net | 50465034 | 0.214398 |
Honduras Fixed - On-Net | 50466730 | 0.214398 |
Honduras Fixed - On-Net | 50466731 | 0.214398 |
Honduras Fixed - On-Net | 50466732 | 0.214398 |
Honduras Fixed - On-Net | 50466733 | 0.214398 |
Honduras Fixed - On-Net | 50466734 | 0.214398 |
Honduras Fixed - On-Net | 50466890 | 0.214398 |
Honduras Fixed - On-Net | 50466891 | 0.214398 |
Honduras Fixed - On-Net | 50466892 | 0.214398 |
Honduras Fixed - On-Net | 50466893 | 0.214398 |
Honduras Fixed - On-Net | 50466894 | 0.214398 |
Honduras Fixed - On-Net | 50467020 | 0.214398 |
Honduras Fixed - On-Net | 50467021 | 0.214398 |
Honduras Fixed - On-Net | 50467022 | 0.214398 |
Honduras Fixed - On-Net | 50467023 | 0.214398 |
Honduras Fixed - On-Net | 50467024 | 0.214398 |
Honduras Fixed - On-Net | 50467030 | 0.214398 |
Honduras Fixed - On-Net | 50467031 | 0.214398 |
Honduras Fixed - On-Net | 50467032 | 0.214398 |
Honduras Fixed - On-Net | 50467033 | 0.214398 |
Honduras Fixed - On-Net | 50467034 | 0.214398 |
Honduras Fixed - On-Net | 50477140 | 0.214398 |
Honduras Fixed - On-Net | 50477141 | 0.214398 |
Honduras Fixed - On-Net | 50477142 | 0.214398 |
Honduras Fixed - On-Net | 50477143 | 0.214398 |
Honduras Fixed - On-Net | 50477144 | 0.214398 |
Honduras Fixed - On-Net | 5047808 | 0.214398 |
Honduras Fixed - On-Net | 50478090 | 0.214398 |
Honduras Fixed - On-Net | 50478091 | 0.214398 |
Honduras Fixed - On-Net | 50478092 | 0.214398 |
Honduras Fixed - On-Net | 50478093 | 0.214398 |
Honduras Fixed - On-Net | 50478094 | 0.214398 |
Honduras Fixed - On-Net | 5047848 | 0.214398 |
Honduras Fixed - On-Net | 5047849 | 0.214398 |
Honduras Fixed - On-Net | 50478800 | 0.214398 |
Honduras Fixed - On-Net | 50478801 | 0.214398 |
Honduras Fixed - On-Net | 50478802 | 0.214398 |
Honduras Fixed - On-Net | 50478803 | 0.214398 |
Honduras Fixed - On-Net | 50478804 | 0.214398 |
Honduras Fixed - On-Net | 50478810 | 0.214398 |
Honduras Fixed - On-Net | 50478811 | 0.214398 |
Honduras Fixed - On-Net | 50478812 | 0.214398 |
Honduras Fixed - On-Net | 50478813 | 0.214398 |
Honduras Fixed - On-Net | 50478814 | 0.214398 |
Honduras Fixed - On-Net | 50479480 | 0.214398 |
Honduras Fixed - On-Net | 50479481 | 0.214398 |
Honduras Fixed - On-Net | 50479482 | 0.214398 |
Honduras Fixed - On-Net | 50479483 | 0.214398 |
Honduras Fixed - On-Net | 50479484 | 0.214398 |
Honduras Mobile | 50474 | 0.214793 |
Honduras Mobile - Claro | 50431 | 0.214793 |
Hong Kong | 852 | 0.0688363 |
Hong Kong - Mobile | 8526 | 0.0688363 |
Hong Kong - Mobile | 8529 | 0.0688363 |
Hong Kong - Mobile | 85217 | 0.0495069 |
Hong Kong - Mobile | 85248 | 0.0688363 |
Hong Kong - Mobile | 85249 | 0.0688363 |
Hong Kong | 85251 | 0.0688363 |
Hong Kong | 85253 | 0.0688363 |
Hong Kong | 85254 | 0.0688363 |
Hong Kong | 85256 | 0.0688363 |
Hong Kong | 85259 | 0.0688363 |
Hong Kong | 85292 | 0.0321499 |
Hong Kong | 85293 | 0.0321499 |
Hong Kong | 85294 | 0.0321499 |
Hong Kong | 85295 | 0.0321499 |
Hong Kong | 85296 | 0.0321499 |
Hong Kong | 85297 | 0.0321499 |
Hong Kong | 85298 | 0.0321499 |
Hong Kong - Mobile CSL | 852171 | 0.0337278 |
Hong Kong - Mobile CSL | 852178 | 0.0337278 |
Hong Kong - Mobile CSL | 852179 | 0.0337278 |
Hong Kong - Mobile CSL | 852511 | 0.0337278 |
Hong Kong - Mobile CSL | 8525149 | 0.0337278 |
Hong Kong - Mobile CSL | 852521 | 0.0337278 |
Hong Kong - Mobile CSL | 852524 | 0.0337278 |
Hong Kong - Mobile CSL | 852540 | 0.0337278 |
Hong Kong - Mobile CSL | 852543 | 0.0337278 |
Hong Kong - Mobile CSL | 852547 | 0.0337278 |
Hong Kong - Mobile CSL | 852552 | 0.0337278 |
Hong Kong - Mobile CSL | 852568 | 0.0337278 |
Hong Kong - Mobile CSL | 852591 | 0.0337278 |
Hong Kong - Mobile CSL | 852592 | 0.0337278 |
Hong Kong - Mobile CSL | 852599 | 0.0337278 |
Hong Kong - Mobile CSL | 852602 | 0.0337278 |
Hong Kong - Mobile CSL | 852603 | 0.0337278 |
Hong Kong - Mobile CSL | 852605 | 0.0337278 |
Hong Kong - Mobile CSL | 852613 | 0.0337278 |
Hong Kong - Mobile CSL | 852614 | 0.0337278 |
Hong Kong - Mobile CSL | 852616 | 0.0337278 |
Hong Kong - Mobile CSL | 852617 | 0.0337278 |
Hong Kong - Mobile CSL | 852628 | 0.0337278 |
Hong Kong - Mobile CSL | 852629 | 0.0337278 |
Hong Kong - Mobile CSL | 852637 | 0.0337278 |
Hong Kong - Mobile CSL | 852639 | 0.0337278 |
Hong Kong - Mobile CSL | 852641 | 0.0337278 |
Hong Kong - Mobile CSL | 852642 | 0.0337278 |
Hong Kong - Mobile CSL | 852653 | 0.0337278 |
Hong Kong - Mobile CSL | 852654 | 0.0337278 |
Hong Kong - Mobile CSL | 852659 | 0.0337278 |
Hong Kong - Mobile CSL | 852665 | 0.0337278 |
Hong Kong - Mobile CSL | 852671 | 0.0337278 |
Hong Kong - Mobile CSL | 852675 | 0.0337278 |
Hong Kong - Mobile CSL | 852677 | 0.0337278 |
Hong Kong - Mobile CSL | 852682 | 0.0337278 |
Hong Kong - Mobile CSL | 852689 | 0.0337278 |
Hong Kong - Mobile CSL | 852697 | 0.0337278 |
Hong Kong - Mobile CSL | 852902 | 0.0337278 |
Hong Kong - Mobile CSL | 852903 | 0.0337278 |
Hong Kong - Mobile CSL | 852905 | 0.0321499 |
Hong Kong - Mobile CSL | 852908 | 0.0337278 |
Hong Kong - Mobile CSL | 852909 | 0.0337278 |
Hong Kong - Mobile CSL | 852910 | 0.0337278 |
Hong Kong - Mobile CSL | 852915 | 0.0337278 |
Hong Kong - Mobile CSL | 852918 | 0.0337278 |
Hong Kong - Mobile CSL | 852919 | 0.0337278 |
Hong Kong - Mobile CSL | 852921 | 0.0337278 |
Hong Kong - Mobile CSL | 852925 | 0.0337278 |
Hong Kong - Mobile CSL | 852926 | 0.0337278 |
Hong Kong - Mobile CSL | 852930 | 0.0337278 |
Hong Kong - Mobile CSL | 852933 | 0.0337278 |
Hong Kong - Mobile CSL | 852940 | 0.0337278 |
Hong Kong - Mobile CSL | 852946 | 0.0337278 |
Hong Kong - Mobile CSL | 852953 | 0.0337278 |
Hong Kong - Mobile CSL | 852955 | 0.0337278 |
Hong Kong - Mobile CSL | 852961 | 0.0337278 |
Hong Kong - Mobile CSL | 852962 | 0.0337278 |
Hong Kong - Mobile CSL | 852965 | 0.0337278 |
Hong Kong - Mobile CSL | 852976 | 0.0337278 |
Hong Kong - Mobile CSL | 852978 | 0.0337278 |
Hong Kong - Mobile CSL | 852987 | 0.0337278 |
Hong Kong - Mobile CSL | 852988 | 0.0337278 |
Hong Kong - Mobile Hutchison | 852174 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852175 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852519 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852533 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852546 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852555 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852556 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852563 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852566 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852569 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852596 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852597 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852607 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852608 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852610 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852619 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852620 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852627 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852631 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852633 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852634 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852640 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852647 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852650 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852668 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852679 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852690 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852904 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852912 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852928 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852932 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852935 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852936 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852937 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852941 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852942 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852947 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852948 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852949 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852950 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852957 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852963 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852967 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852970 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852974 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852975 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852981 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852982 | 0.0313609 |
Hong Kong - Mobile Hutchison | 852983 | 0.0313609 |
Hong Kong - Mobile | 85255 | 0.0688363 |
Hong Kong - Mobile Others | 852906 | 0.0321499 |
Hong Kong - Mobile Others | 852907 | 0.0321499 |
Hong Kong - Mobile Smartone | 852173 | 0.0349112 |
Hong Kong - Mobile Smartone | 852177 | 0.0349112 |
Hong Kong - Mobile Smartone | 852550 | 0.0349112 |
Hong Kong - Mobile Smartone | 852559 | 0.0349112 |
Hong Kong - Mobile Smartone | 852601 | 0.0349112 |
Hong Kong - Mobile Smartone | 852611 | 0.0349112 |
Hong Kong - Mobile Smartone | 852632 | 0.0349112 |
Hong Kong - Mobile Smartone | 852646 | 0.0349112 |
Hong Kong - Mobile Smartone | 852901 | 0.0349112 |
Hong Kong - Mobile Smartone | 852913 | 0.0349112 |
Hong Kong - Mobile Smartone | 852916 | 0.0349112 |
Hong Kong - Mobile Smartone | 852917 | 0.0349112 |
Hong Kong - Mobile Smartone | 852922 | 0.0349112 |
Hong Kong - Mobile Smartone | 852924 | 0.0349112 |
Hong Kong - Mobile Smartone | 852931 | 0.0349112 |
Hong Kong - Mobile Smartone | 852938 | 0.0349112 |
Hong Kong - Mobile Smartone | 852943 | 0.0349112 |
Hong Kong - Mobile Smartone | 852944 | 0.0349112 |
Hong Kong - Mobile Smartone | 852945 | 0.0349112 |
Hong Kong - Mobile Smartone | 852954 | 0.0349112 |
Hong Kong - Mobile Smartone | 852966 | 0.0349112 |
Hong Kong - Mobile Smartone | 852968 | 0.0349112 |
Hong Kong - Mobile Smartone | 852972 | 0.0349112 |
Hong Kong - Mobile Smartone | 852973 | 0.0349112 |
Hong Kong - Mobile Smartone | 852984 | 0.0349112 |
Hong Kong - Mobile Smartone | 852985 | 0.0349112 |
Hong Kong - Mobile Smartone | 852986 | 0.0349112 |
Hong Kong - Mobile | 852840 | 0.0495069 |
Hong Kong - Mobile | 852841 | 0.0495069 |
Hong Kong - Mobile | 852842 | 0.0495069 |
Hong Kong - Mobile | 852843 | 0.0495069 |
Hong Kong - Mobile | 852844 | 0.0495069 |
Hong Kong - Mobile | 852845 | 0.0495069 |
Hong Kong - Mobile | 852846 | 0.0495069 |
Hong Kong - Mobile | 852847 | 0.0495069 |
Hong Kong - Mobile | 852849 | 0.0495069 |
Hong Kong - Mobile | 852850 | 0.0495069 |
Hong Kong - Mobile | 852851 | 0.0495069 |
Hong Kong - Mobile | 852853 | 0.0495069 |
Hong Kong - Mobile | 852854 | 0.0495069 |
Hong Kong - Mobile | 852855 | 0.0495069 |
Hong Kong - Mobile | 852856 | 0.0495069 |
Hong Kong - Mobile | 852857 | 0.0495069 |
Hong Kong - Mobile | 852859 | 0.0495069 |
Hong Kong - Mobile | 852860 | 0.0495069 |
Hong Kong - Mobile | 852861 | 0.0495069 |
Hong Kong - Mobile | 852862 | 0.0495069 |
Hong Kong - Mobile | 852863 | 0.0495069 |
Hong Kong - Mobile | 852864 | 0.0495069 |
Hong Kong - Mobile | 852865 | 0.0495069 |
Hong Kong - Mobile | 852866 | 0.0495069 |
Hong Kong - Mobile | 852867 | 0.0495069 |
Hong Kong - Mobile | 852869 | 0.0495069 |
Hong Kong - Mobile | 852870 | 0.0495069 |
Hong Kong - Mobile | 852871 | 0.0495069 |
Hong Kong - Mobile | 852872 | 0.0495069 |
Hong Kong - Mobile | 852873 | 0.0495069 |
Hong Kong - Mobile | 852874 | 0.0495069 |
Hong Kong - Mobile | 852875 | 0.0495069 |
Hong Kong - Mobile | 852876 | 0.0495069 |
Hong Kong - Mobile | 852877 | 0.0495069 |
Hong Kong - Mobile | 852879 | 0.0495069 |
Hong Kong - Mobile | 852891 | 0.0495069 |
Hong Kong - Mobile | 852892 | 0.0495069 |
Hong Kong - Mobile | 852893 | 0.0495069 |
Hong Kong - Mobile | 852894 | 0.0495069 |
Hong Kong - Mobile | 852895 | 0.0495069 |
Hong Kong - Mobile | 852896 | 0.0495069 |
Hong Kong - Mobile | 852897 | 0.0495069 |
Hong Kong - Mobile | 852899 | 0.0495069 |
Hong Kong - Mobile | 85252 | 0.0688363 |
Hong Kong Cellular | 85257 | 0.0688363 |
HONG KONG MOBILE | 85284 | 0.030572 |
HONG KONG MOBILE | 85285 | 0.030572 |
HONG KONG MOBILE | 85286 | 0.030572 |
HONG KONG MOBILE | 85287 | 0.030572 |
HONG KONG MOBILE | 85289 | 0.030572 |
HONG KONG MOBILE | 8525236 | 0.0349112 |
HONG KONG MOBILE | 8525237 | 0.0349112 |
HONG KONG MOBILE | 8525238 | 0.0349112 |
HONG KONG MOBILE | 8525239 | 0.0349112 |
HONG KONG MOBILE | 8525281 | 0.0337278 |
HONG KONG MOBILE | 8525282 | 0.0337278 |
HONG KONG MOBILE | 8525284 | 0.0349112 |
HONG KONG MOBILE | 8525285 | 0.0349112 |
HONG KONG MOBILE | 8525740 | 0.0495069 |
HONG KONG MOBILE | 8525741 | 0.0495069 |
HONG KONG MOBILE | 8525742 | 0.0495069 |
HONG KONG MOBILE | 8525743 | 0.0495069 |
HONG KONG MOBILE | 8525744 | 0.0495069 |
HONG KONG MOBILE | 852579 | 0.0495069 |
HONG KONG MOBILE | 85288 | 0.030572 |
HONG KONG MOBILE | 85299 | 0.0321499 |
Hong Kong - Mobile | 8525710 | 0.0337278 |
Hong Kong - Mobile | 8525711 | 0.0337278 |
Hong Kong - Mobile | 8525712 | 0.0337278 |
Hong Kong - Mobile | 8525713 | 0.0337278 |
Hong Kong - Mobile | 8525714 | 0.0337278 |
Hong Kong - Mobile | 8525715 | 0.0337278 |
Hong Kong - Mobile | 8525716 | 0.0337278 |
Hong Kong - Mobile | 8525717 | 0.0337278 |
Hong Kong Mobile | 852914 | 0.0321499 |
Hong Kong Mobile - CSL | 852527 | 0.0337278 |
Hong Kong Mobile - CSL | 8525280 | 0.0337278 |
Hong Kong Mobile - CSL | 8525283 | 0.0337278 |
Hong Kong Mobile - CSL | 8525289 | 0.0337278 |
Hong Kong Mobile - CSL | 852529 | 0.0337278 |
Hong Kong Mobile - CSL | 8525540 | 0.0337278 |
Hong Kong Mobile - CSL | 8525541 | 0.0337278 |
Hong Kong Mobile - CSL | 8525542 | 0.0337278 |
Hong Kong Mobile - CSL | 8525543 | 0.0337278 |
Hong Kong Mobile - CSL | 8525544 | 0.0337278 |
Hong Kong Mobile - CSL | 8525545 | 0.0337278 |
Hong Kong Mobile - CSL | 8525546 | 0.0337278 |
Hong Kong Mobile - CSL | 8525547 | 0.0337278 |
Hong Kong Mobile - CSL | 8525548 | 0.0337278 |
Hong Kong Mobile - H3G | 852604 | 0.0313609 |
Hong Kong Mobile - Smartone | 8525286 | 0.0349112 |
Hong Kong Mobile - Smartone | 8525287 | 0.0349112 |
Hong Kong Mobile - Smartone | 8525288 | 0.0349112 |
Hong Kong Personal | 85281 | 0.030572 |
Hong Kong Personal | 85282 | 0.030572 |
Hong Kong Personal | 85283 | 0.030572 |
Hong Kong - Mobile | 852571 | 0.0495069 |
Hungary | 36 | 0.018 |
Hungary - Budapest | 361 | 0.018 |
Hungary - Mobile - Pannon | 3620 | 0.102564 |
Hungary - Mobile - T-Mobile | 3630 | 0.0986193 |
Hungary - Mobile - Vodafone | 3670 | 0.123077 |
Hungary premium | 3690 | 0.018 |
Hungary premium | 3691 | 0.018 |
Hungary - Mobile - Tesco | 3631 | 0.130178 |
Hungary Cellular-UPC | 363178 | 0.123077 |
Hungary Cellular-UPC | 3631790 | 0.123077 |
China 12 c /min |
New Zealand 2.7 c /min |
