International calls rates
Please check our rates to make international calls over the world. All overseas rates are independent on type of your home, business or calling card tariff plans. Please have a look for the most suitable home plan for you to find out cost of Australia wide calls.
- No risks because all calls are "Pay-As-You-Go" - just credit your account and make your calls!
- You control your spending all the time. Check your remaining credit and view your call records online!
- Tariffs are valid worldwide, independent of your location.
- Prices are subject to change without notice. Please check back here to confirm the most up to date pricing information. All prices are in Australian Dollars per minute.
FREE calls from overseas to your Australian Phone number, find out how.
Check price by selecting country beginning name below:
Destination | Prefix | Rate per minute, $AUD |
---|---|---|
Kazakhstan proper | 77 | 0.018 |
Kazakhstan | 771 | 0.0364892 |
Kazakhstan | 772 | 0.0364892 |
Kazakhstan - Almaty | 77272 | 0.018 |
Kazakhstan - Astana | 77172 | 0.018 |
Kazakhstan - Karaganda | 77212 | 0.018 |
Kazakhstan - Mobile - Altel | 7700 | 0.134714 |
Kazakhstan - Mobile - KarTel | 7705 | 0.358974 |
Kazakhstan - Mobile - KarTel | 7777 | 0.358974 |
Kazakhstan - Mobile - Kcell | 7702 | 0.336884 |
Kazakhstan - Mobile - Kcell | 7701 | 0.336884 |
Kazakhstan - Mobile - MobileTel | 7707 | 0.17357 |
Kazakhstan - Pavlodar | 77182 | 0.0364892 |
Kazakhstan - Almaty | 77273 | 0.018 |
Kazakhstan Semey | 7722 | 0.018 |
Kazakhstan Almaty | 7727 | 0.018 |
Kazakhstan Astana | 7717 | 0.018 |
Kazakhstan Karaganda | 7721 | 0.018 |
Kazakhstan | 776099 | 0.161736 |
Kazakhstan | 7762 | 0.161736 |
Kazakhstan | 7763 | 0.161736 |
Kazakhstan | 7764 | 0.161736 |
Kazakhstan - Fixed | 7710 | 0.018 |
Kazakhstan - Fixed | 7711 | 0.018 |
Kazakhstan - Fixed | 7712 | 0.018 |
Kazakhstan - Fixed | 7713 | 0.018 |
Kazakhstan - Fixed | 7714 | 0.018 |
Kazakhstan - Fixed | 7715 | 0.018 |
Kazakhstan - Fixed | 7716 | 0.018 |
Kazakhstan - Fixed | 7718 | 0.018 |
Kazakhstan - Fixed | 7723 | 0.018 |
Kazakhstan - Fixed | 7724 | 0.018 |
Kazakhstan - Fixed | 7725 | 0.018 |
Kazakhstan - Fixed | 7726 | 0.018 |
Kazakhstan - Fixed | 7728 | 0.018 |
Kazakhstan - Fixed | 7729 | 0.018 |
Kazakhstan - Fixed | 7736 | 0.018 |
Kazakhstan - Fixed OLO | 7760 | 0.0244576 |
Kazakhstan - Mobile - Altel | 7708 | 0.134714 |
Kazakhstan - Mobile - MobileTel | 7747 | 0.17357 |
Kazakhstan - Mobile - KarTel | 7771 | 0.358974 |
Kazakhstan - Mobile - KarTel | 7776 | 0.358974 |
Kazakhstan - Mobile - Kcell | 7775 | 0.336884 |
Kazakhstan - Mobile - Kcell | 7778 | 0.336884 |
Kazakhstan - Special services | 7785 | 0.0412229 |
Kazakhstan - Special services | 7788 | 0.0412229 |
Kazakhstan - Special services | 77905 | 0.0412229 |
Kazakhstan | 776 | 0.0364892 |
Kazakhstan - Almaty | 77279 | 0.018 |
Kazakhstan - Special - Services | 77908 | 0.0412229 |
Kazakhstan Fixed | 7719 | 0.018 |
Kazakhstan Fixed - OLO | 77620 | 0.0244576 |
Kazakhstan Fixed - OLO | 77621 | 0.0244576 |
Kazakhstan Fixed - OLO | 77622 | 0.0244576 |
Kazakhstan Fixed - OLO | 77623 | 0.0244576 |
Kazakhstan Fixed - OLO | 77624 | 0.0244576 |
Kazakhstan Fixed - OLO | 776250 | 0.0244576 |
Kazakhstan Fixed - OLO | 776251 | 0.0244576 |
Kazakhstan Fixed - OLO | 776252 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762530 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762532 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762533 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762534 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762535 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762536 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762537 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762538 | 0.0244576 |
Kazakhstan Fixed - OLO | 7762539 | 0.0244576 |
Kazakhstan Fixed - OLO | 776254 | 0.0244576 |
Kazakhstan Fixed - OLO | 776255 | 0.0244576 |
Kazakhstan Fixed - OLO | 776256 | 0.0244576 |
Kazakhstan Fixed - OLO | 776257 | 0.0244576 |
Kazakhstan Fixed - OLO | 776258 | 0.0244576 |
Kazakhstan Fixed - OLO | 776259 | 0.0244576 |
Kazakhstan Fixed - OLO | 77626 | 0.0244576 |
Kazakhstan Fixed - OLO | 77627 | 0.0244576 |
Kazakhstan Fixed - OLO | 77628 | 0.0244576 |
Kazakhstan Fixed - OLO | 77629 | 0.0244576 |
Kazakhstan Mobile - Special Services | 7762531 | 0.0412229 |
Kenya | 254 | 0.353057 |
Kenya - Mobile | 2547 | 0.453649 |
Kenya - Mobile - Airtel | 25473 | 0.463511 |
Kenya - Mobile - Safaricom | 25472 | 0.353057 |
Kenya Mombassa | 25441 | 0.311834 |
Kenya - Nairobi | 25420 | 0.353057 |
Kenya - Mobile - Safaricom | 25471 | 0.353057 |
Kenya - Mobile - Airtel | 254786 | 0.418738 |
Kenya - Mobile - Airtel | 254787 | 0.418738 |
Kenya - Mobile - Airtel | 254788 | 0.418738 |
Kenya - Mobile - Airtel | 254789 | 0.418738 |
Kenya - Mobile Econet | 25475 | 0.463511 |
Kenya - Mobile - Safaricom | 25470 | 0.353057 |
Kenya - Special services | 25420479 | 19.7239 |
Kenya - Mobile - Orange | 254770 | 0.353057 |
Kenya - Mobile - Orange | 254771 | 0.353057 |
Kenya - Mobile - Orange | 254772 | 0.353057 |
Kenya - Mobile - Orange | 254773 | 0.353057 |
Kenya - Mobile - Orange | 254774 | 0.353057 |
Kenya - Mobile - Orange | 254775 | 0.353057 |
Kenya Cellular-Orange | 254776 | 0.353057 |
Kenya Cellular-Orange | 254777 | 0.353057 |
Kenya Cellular-Airtel | 25476 | 0.463511 |
Kenya Cellular-Airtel | 25478 | 0.463511 |
KENYA MOBILE ORANGE | 25477 | 0.31144 |
Kenya Cellular-Safaricom | 254790 | 0.353057 |
Kenya Cellular-Safaricom | 254791 | 0.353057 |
Kenya Cellular-Safaricom | 254792 | 0.353057 |
Kenya Fixed - Flashcom | 2542030 | 0.307495 |
Kenya Mobile - Safaricom | 2542051 | 0.168245 |
Kenya Mobile - Safaricom | 2544150 | 0.168245 |
Kenya Mobile - Safaricom | 2544450 | 0.168245 |
Kenya Mobile - Safaricom | 2544651 | 0.168245 |
Kenya Mobile - Safaricom | 2545183 | 0.168245 |
Kenya Mobile - Safaricom | 2545670 | 0.168245 |
Kenya Mobile - Safaricom | 2545785 | 0.168245 |
Kenya Mobile - Safaricom | 2546184 | 0.168245 |
Kenya Cellular-Safaricom | 254795 | 0.353057 |
Kiribati | 686 | 3.13609 |
Kiribati mobile | 68630 | 2.17791 |
Kiribati mobile | 6869 | 2.17791 |
Kiribati Mobile | 68650 | 2.17791 |
Kiribati Mobile | 68689 | 2.17791 |
Korea (North) | 850 | 1.28126 |
Korea (South) | 82 | 0.0197239 |
Korea (South) - Mobile | 821 | 0.0441815 |
Korea South personal | 8250 | 0.018 |
Korea South Seoul | 822 | 0.0197239 |
Korea (South) - Mobile - KTF | 8216 | 0.0441815 |
Korea (South) - Mobile - KTF | 8218 | 0.0441815 |
Korea (South) - Mobile - LGT | 8219 | 0.0441815 |
Korea (South) - Mobile - SK | 8211 | 0.0441815 |
Korea (South) - Mobile - SK | 8217 | 0.0441815 |
Korea (South) - Mobile - SK | 8201 | 0.0441815 |
Korea (South) - Mobile - KTF | 821025 | 0.0441815 |
Korea (South) - Mobile - KTF | 821026 | 0.0441815 |
Korea (South) - Mobile - KTF | 821027 | 0.0441815 |
Korea (South) - Mobile - KTF | 821028 | 0.0441815 |
Korea (South) - Mobile - KTF | 821029 | 0.0441815 |
Korea (South) - Mobile - KTF | 821030 | 0.0441815 |
Korea (South) - Mobile - KTF | 821032 | 0.0441815 |
Korea (South) - Mobile - KTF | 821033 | 0.0441815 |
Korea (South) - Mobile - KTF | 821034 | 0.0441815 |
Korea (South) - Mobile - KTF | 821042 | 0.0441815 |
Korea (South) - Mobile - KTF | 821043 | 0.0441815 |
Korea (South) - Mobile - KTF | 821044 | 0.0441815 |
Korea (South) - Mobile - KTF | 821051 | 0.0441815 |
Korea (South) - Mobile - KTF | 821065 | 0.0441815 |
Korea (South) - Mobile - KTF | 821066 | 0.0441815 |
Korea (South) - Mobile - KTF | 821067 | 0.0441815 |
Korea (South) - Mobile - KTF | 821068 | 0.0441815 |
Korea (South) - Mobile - KTF | 821072 | 0.0441815 |
Korea (South) - Mobile - KTF | 821073 | 0.0441815 |
Korea (South) - Mobile - KTF | 821074 | 0.0441815 |
Korea (South) - Mobile - KTF | 821095 | 0.0441815 |
Korea (South) - Mobile - KTF | 821096 | 0.0441815 |
Korea (South) - Mobile - KTF | 821097 | 0.0441815 |
Korea (South) - Mobile - KTF | 821098 | 0.0441815 |
Korea (South) - Mobile - KTF | 821099 | 0.0441815 |
Korea (South) - Mobile - SK | 821020 | 0.0441815 |
Korea (South) - Mobile - SK | 821031 | 0.0441815 |
Korea (South) - Mobile - SK | 821035 | 0.0441815 |
Korea (South) - Mobile - SK | 821036 | 0.0441815 |
Korea (South) - Mobile - SK | 821037 | 0.0441815 |
Korea (South) - Mobile - SK | 821038 | 0.0441815 |
Korea (South) - Mobile - SK | 821040 | 0.0441815 |
Korea (South) - Mobile - SK | 821041 | 0.0441815 |
Korea (South) - Mobile - SK | 821045 | 0.0441815 |
Korea (South) - Mobile - SK | 821046 | 0.0441815 |
Korea (South) - Mobile - SK | 821047 | 0.0441815 |
Korea (South) - Mobile - SK | 821048 | 0.0441815 |
Korea (South) - Mobile - SK | 821049 | 0.0441815 |
Korea (South) - Mobile - SK | 821050 | 0.0441815 |
Korea (South) - Mobile - SK | 821052 | 0.0441815 |
Korea (South) - Mobile - SK | 821053 | 0.0441815 |
Korea (South) - Mobile - SK | 821054 | 0.0441815 |
Korea (South) - Mobile - SK | 821062 | 0.0441815 |
Korea (South) - Mobile - SK | 821063 | 0.0441815 |
Korea (South) - Mobile - SK | 821064 | 0.0441815 |
Korea (South) - Mobile - SK | 821071 | 0.0441815 |
Korea (South) - Mobile - SK | 821085 | 0.0441815 |
Korea (South) - Mobile - SK | 821086 | 0.0441815 |
Korea (South) - Mobile - SK | 821087 | 0.0441815 |
Korea (South) - Mobile - SK | 821088 | 0.0441815 |
Korea (South) - Mobile - SK | 821089 | 0.0441815 |
Korea (South) - Mobile - SK | 821090 | 0.0441815 |
Korea (South) - Mobile - SK | 821091 | 0.0441815 |
Korea (South) - Mobile - SK | 821092 | 0.0441815 |
Korea (South) - Mobile - SK | 821093 | 0.0441815 |
Korea (South) - Mobile - SK | 821094 | 0.0441815 |
Korea (South) - Mobile - KTF | 821060 | 0.0441815 |
Korea (South) - Mobile - LGT | 821021 | 0.0441815 |
Korea (South) - Mobile - LGT | 821022 | 0.0441815 |
Korea (South) - Mobile - LGT | 821023 | 0.0441815 |
Korea (South) - Mobile - LGT | 821024 | 0.0441815 |
Korea (South) - Mobile - LGT | 821039 | 0.0441815 |
Korea (South) - Mobile - LGT | 821055 | 0.0441815 |
Korea (South) - Mobile - LGT | 821056 | 0.0441815 |
Korea (South) - Mobile - LGT | 821057 | 0.0441815 |
Korea (South) - Mobile - LGT | 821058 | 0.0441815 |
Korea (South) - Mobile - LGT | 821075 | 0.0441815 |
Korea (South) - Mobile - LGT | 821076 | 0.0441815 |
Korea (South) - Mobile - LGT | 821077 | 0.0441815 |
Korea (South) - Mobile - LGT | 821078 | 0.0441815 |
Korea (South) - Mobile - LGT | 821079 | 0.0441815 |
Korea (South) - Mobile - LGT | 821080 | 0.0441815 |
Korea (South) - Mobile - LGT | 821081 | 0.0441815 |
Korea (South) - Mobile - LGT | 821082 | 0.0441815 |
Korea (South) - Mobile - LGT | 821083 | 0.0441815 |
Korea (South) - Mobile - LGT | 821084 | 0.0441815 |
Korea (South) - Mobile - SK | 8210591 | 0.0398422 |
Korea (South) - Mobile - SK | 8210592 | 0.0398422 |
Korea (South) - Mobile - SK | 8210593 | 0.0398422 |
Korea (South) - Mobile - SK | 8210594 | 0.0398422 |
Korea (South) - Mobile - SK | 8210595 | 0.0398422 |
Kuwait | 965 | 0.154832 |
Kuwait mobile | 96544 | 0.0757396 |
Kuwait - Mobile - Viva | 9655 | 0.16568 |
Kuwait mobile | 96550 | 0.0739645 |
Kuwait mobile | 96551 | 0.0739645 |
Kuwait - Mobile - Wataniya | 9656 | 0.16568 |
Kuwait mobile | 9657 | 0.0757396 |
Kuwait - Mobile - Zain | 9659 | 0.16568 |
Kuwait | 96540 | 0.0757396 |
Kuwait | 96555 | 0.0739645 |
Kuwait Cellular - Viva | 96552 | 0.0739645 |
Kuwait Cellular-Ooredoo | 96560 | 0.0739645 |
Kuwait Cellular-Ooredoo | 96565 | 0.0739645 |
Kuwait Cellular-Ooredoo | 96566 | 0.0739645 |
Kuwait Cellular-Ooredoo | 96567 | 0.0739645 |
Kuwait Cellular-Ooredoo | 96569 | 0.0739645 |
Kyrgyzstan | 996 | 0.231558 |
Kyrgyzstan - Bishkek | 996312 | 0.185602 |
Kyrgyzstan Bishkek mobile-Bitel | 99631258 | 0.188166 |
Kyrgyzstan mobile | 9965 | 0.221302 |
Kyrgyzstan - Mobile - Aktel | 996543 | 0.27712 |
Kyrgyzstan mobile-Katel | 996517 | 0.246154 |
Kyrgyzstan Bishkek Mobile Sapatcom | 99631269 | 0.221302 |
Kyrgyzstan - Mobile - Aktel | 996545 | 0.27712 |
Kyrgyzstan Mobile Katel | 996515 | 0.246154 |
Kyrgyzstan | 99655 | 0.45286 |
Kyrgyzstan | 99670 | 0.45286 |
Kyrgyzstan | 99631247 | 0.221302 |
Kyrgyzstan | 99631293 | 0.221302 |
Kyrgyzstan | 99677 | 0.345168 |
Kyrgyzstan | 99656 | 0.251874 |
Kyrgyzstan | 996512 | 0.246154 |
Kyrgyzstan - Mobile - Other | 99651 | 0.251874 |
Kyrgyzstan - Mobile - Other | 99657 | 0.251874 |
Kyrgyzstan - Mobile - Aktel | 996201 | 0.157594 |
Kyrgyzstan - Mobile - Aktel | 996202 | 0.157594 |
Kyrgyzstan - Mobile - Aktel | 996203 | 0.157594 |
Kyrgyzstan - Mobile - Aktel | 996205 | 0.157594 |
Kyrgyzstan - Mobile - Other | 996622 | 0.251874 |
Kyrgyzstan - Mobile - Other | 996623 | 0.251874 |
Kyrgyzstan Cellular-Ak-Tel | 99654 | 0.2643 |
Kyrgyzstan - Mobile - Aktel | 996200 | 0.157594 |
Kyrgyzstan - Winline | 99631287 | 0.221302 |
Kyrgyzstan - Winline | 99631289 | 0.221302 |
Kyrgyzstan Mobile | 99631288 | 0.221302 |
Kyrgyzstan Special Services | 996312264 | 9.86193 |
Kyrgyzstan Special Services | 99665511 | 9.86193 |
Kazakhstan - Mobility services | 7800050 | 0.112426 |
Kazakhstan - Mobility services | 7809050 | 0.112426 |
China 12 c /min |
New Zealand 2.7 c /min |
Colombia 5.3 c /min |
Nepal 19.7 c /min |
France 1.4 c /min |
Pakistan 6.9 c /min |
Germany 6.1 c /min |
Philippines 18 c /min |
India 2.0 c /min |
Poland 2.6 c /min |
Iran 19.0 c /min |
Romania 2.6 c /min |
Iraq 23.0 c /min |
Russia 2.0 c /min |
Israel 3.5 c /min |
Singapore 3.4 c /min |
Italy 16.7 c /min |
Sri Lanka 23.6 c/min |
Japan 5.0 c /min |
Taiwan 2.7 c /min |
Malaysia 4.1 c /min |
United Kingdom (UK) 3.4 c /min |
Mexico 0.7 c /min |
United States of America (USA) 1.3 c /min |