Yealink SIP-T46S, 16 Lines VoIP phone, HD Voice
16 Line IP phone, 4.3" 480x272 pixel colour display with backlight, Dual Gigabit Ports, 10 Program keys/BLF/XML/HDV,1 USB port for BT40/WF40/Recording, Opus Support In addition to offering better overall performance than the T46G, this device has a faster interface with a rich, high-resolution TFT color display. Built with Yealink Optima HD technology and wideband codec of Opus, this device enables crystal clear communications. The SIP-T46S is also built with Gigabit Ethernet technology, for rapid call handling and use with accessories like a Bluetooth USB Dongle and a Wi-Fi USB Dongle. The new T4S series offers the same elegant appearance of the T4 line, but with improvements for greater interoperability and collaboration. $269.5 + $15 postage Australia wide Bonus: Australian Power Adapter Included

|
:
| • | 4.3" 480 x 272-pixel color display with backlight | |
| • | Opus* codec support | |
| • | USB 2.0 | |
| • | T4S Auto-P template unified | |
| • | T4S firmware unified | |
| • | Up to 16 SIP accounts | |
| • | Dual-port Gigabit Ethernet | |
| • | PoE support | |
| • | Paperless label design | |
| • | Headset, EHS support | |
| • | Wi-Fi via WF40 | |
| • | Bluetooth via BT40 | |
| • | USB recording | |
| • | Supports expansion modules | |
| • | Stand with 2 adjustable angles | |
:
| Audio Features | |
| • | HD voice: HD handset, HD speaker |
| • | Codecs: Opus, G.722, G.711(A/µ), G.723.1, G.729AB, G.726, iLBC |
| • | DTMF: In-band, Out-of-band(RFC 2833) and SIP INFO |
| • | Full-duplex hands-free speakerphone with AEC |
| • | VAD, CNG, AEC, PLC, AJB, AGC |
| Display and Indicator | |
| • | 4.3" 480 x 272-pixel color display with backlight |
| • | 16 bit depth color |
| • | LED for call and message waiting indication |
| • | Wallpaper |
| • | Intuitive user interface with icons and soft keys |
| • | National language selection |
| • | Caller ID with name, number and photo |
| • | Screensaver |
| • | Power saving |
| Interface | |
| • | Dual-port Gigabit Ethernet |
| • | Power over Ethernet (IEEE 802.3af), class 3 |
| • | 1 x USB port (2.0 compliant) |
| • | 1xRJ9 (4P4C) handset port |
| • | 1xRJ9 (4P4C) headset port |
| • | 1XRJ12 (6P6C) EXT port: Supports up to 6 Expansion Modules for an attendant console application |
| Other Physical Features | |
| • | Stand with 2 adjustable angles |
| • | Wall mountable (optional) |
| • | External universal AC adapter (optional): AC 100~240V input and DC 5V/2A output |
| • | Power consumption (PSU): 1.92-4.93W |
| • | Power consumption (PoE): 2.68-7.57W |
| • | Dimension (W*D*H*T): 244mm*213mm*185mm*54mm |
| • | Operating humidity: 10~95% |
| • | Operating temperature: -10~50°C |








